The Specs for the CBZ Wedges are below
| LOFT | SOLE GRIND | BOUNCE | GROOVES | HAND | LIE | LENGTH† | STEEL SW | GRAPHITE SW |
|---|---|---|---|---|---|---|---|---|
| 44° | V-Shaped | 12° | Traditional | RH | 64° | 36" | D2 | D1.5 |
| 46° | V-Shaped | 12° | Traditional | RH | 64° | 36" | D2 | D1.5 |
| 48° | V-Shaped | 12° | Traditional | RH | 64° | 36" | D2 | D1.5 |
| 50° | V-Shaped | 12° | Traditional | RH/LH | 64° | 35.75" | D3 | D2.5 |
| 50° | V-Shaped | 12° | Full-Face | RH | 64° | 35.75" | D3 | D2.5 |
| 52° | V-Shaped | 12° | Traditional | RH/LH | 64° | 35.75" | D3 | D2.5 |
| 52° | V-Shaped | 12° | Full-Face | RH | 64° | 35.75" | D3 | D2.5 |
| 54° | S-Shaped | 14° | Traditional | RH/LH | 64° | 35.5" | D4 | D3.5 |
| 54° | C-Shaped | 12° | Full-Face | RH | 64° | 35.5" | D4 | D3.5 |
| 56° | S-Shaped | 14° | Traditional | RH/LH | 64° | 35.5" | D4 | D3.5 |
| 56° | C-Shaped | 12° | Full-Face | RH/LH | 64° | 35.5" | D4 | D3.5 |
| 58° | C-Shaped | 12° | Traditional | RH/LH | 64° | 35.25" | D4 | D3.5 |
| 58° | C-Shaped | 10° | Full-Face | RH | 64° | 35.25" | D4 | D3.5 |
| 60° | C-Shaped | 12° | Traditional | RH/LH | 64° | 35.25" | D4 | D3.5 |
| 60° | C-Shaped | 10° | Full-Face | RH/LH | 64° | 35.25" | D4 | D3.5 |
Comments
0 comments
Article is closed for comments.